{"id":2493,"date":"2023-05-03T17:44:37","date_gmt":"2023-05-03T11:44:37","guid":{"rendered":"https:\/\/mcneesereels.com\/?p=2493"},"modified":"2023-06-22T16:30:20","modified_gmt":"2023-06-22T10:30:20","slug":"daiwa-exceler-lt-spinning-reels","status":"publish","type":"post","link":"https:\/\/mcneesereels.com\/review\/daiwa-exceler-lt-spinning-reels\/","title":{"rendered":"Daiwa Exceler LT Spinning Reels: Specifications and Expert Reviews"},"content":{"rendered":"

Daiwa<\/a> has long been a leading name in the fishing industry, and the Exceler LT Spinning Reels continue to demonstrate the company’s commitment to producing high-quality and reliable equipment. In this review, we will take a closer look at the Daiwa Exceler LT Spinning Reels, focusing on their performance in saltwater fishing environments and evaluating their pros and cons.<\/p>\n

Technical Specifications Chart: Daiwa Exceler LT Spinning Reels<\/strong><\/h2>\n\n\n\n\n\n\n\n\n\n\n\n
Model<\/th>\nReel Size<\/th>\nGear Ratio<\/th>\nBearings<\/th>\nLine Capacity (Mono)<\/th>\nLine Capacity (Braid)<\/th>\nMax Drag (lbs)<\/th>\nWeight (oz)<\/th>\n<\/tr>\n<\/thead>\n
Exceler LT 1000<\/strong><\/td>\n1000<\/td>\n5.2:1<\/td>\n5+1<\/td>\n4\/250, 6\/160, 8\/110<\/td>\n6\/320, 8\/200, 10\/160<\/td>\n8.8<\/td>\n6.4<\/td>\n<\/tr>\n
Exceler LT 2000<\/strong><\/td>\n2000<\/td>\n5.3:1<\/td>\n5+1<\/td>\n6\/160, 8\/110, 10\/80<\/td>\n8\/220, 10\/185, 15\/130<\/td>\n11<\/td>\n7.2<\/td>\n<\/tr>\n
Exceler LT 2500<\/strong><\/td>\n2500<\/td>\n5.3:1<\/td>\n5+1<\/td>\n8\/240, 10\/210, 12\/160<\/td>\n10\/250, 15\/185, 20\/120<\/td>\n22<\/td>\n7.9<\/td>\n<\/tr>\n
Exceler LT 3000<\/strong><\/td>\n3000<\/td>\n5.3:1<\/td>\n5+1<\/td>\n10\/280, 12\/220, 14\/165<\/td>\n15\/250, 20\/220, 30\/160<\/td>\n22<\/td>\n8.1<\/td>\n<\/tr>\n
Exceler LT 4000<\/strong><\/td>\n4000<\/td>\n5.2:1<\/td>\n5+1<\/td>\n12\/330, 14\/250, 16\/195<\/td>\n20\/280, 30\/200, 40\/160<\/td>\n26.4<\/td>\n9.8<\/td>\n<\/tr>\n
Exceler LT 5000<\/strong><\/td>\n5000<\/td>\n5.2:1<\/td>\n5+1<\/td>\n14\/400, 16\/330, 20\/220<\/td>\n30\/230, 40\/150, 50\/125<\/td>\n26.4<\/td>\n10.6<\/td>\n<\/tr>\n
Exceler LT 6000<\/strong><\/td>\n6000<\/td>\n5.1:1<\/td>\n5+1<\/td>\n16\/390, 20\/310, 25\/240<\/td>\n30\/310, 40\/240, 50\/190<\/td>\n26.4<\/td>\n11.6<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n

Overview:<\/strong><\/h3>\n

The Daiwa Exceler LT Spinning Reels are a series of lightweight and versatile spinning reels designed for both freshwater and saltwater fishing. With the incorporation of Daiwa’s Light and Tough technology, these reels boast an impressive strength-to-weight ratio. Available in various sizes and gear ratios, the Exceler LT reels cater to a wide range of angling styles and preferences.
\n