Fortunately, there are a lot of mixed user reviews for Daiwa Legalis LT, Daiwa Exceler LT, and Daiwa Fuego LT. So buyers often get confused and select one of them. All those reels have several advantages and drawbacks. So you must go through all the features that will help you differentiate between Legalis, Exceler, and Fuego. This article will discuss the similarities and differences between them. We will also suggest which spinning reel will be good for you at the end.
All The Matched Features
There are several similarities between Daiwa Legalis, Exceler, and Fuego as follows:
Hand Orientation: The ambidextrous handle is significantly similar to the Daiwa Legalis, Exceler, and Fuego LT. There is no problem when you are a right-handed or left-handed reel user; you can use any of them in every situation.
Handle Material: Although Daiwa Legalis and Exceler are different from Daiwa Fuego in material, their handle materials are the same. All handles are made of aluminum. The Daiwa Fuego LT spinning reel is totally aluminum-made, including its body, handle, and bearing.
Daiwa Legalis vs. Exceler vs. Fuego: Key Differences
Specification | Daiwa Legalis LT | Daiwa Exceler LT | Daiwa Fuego LT |
---|---|---|---|
Product Family | Legalis | Exceler | Fuego |
Product Type | Spinning Reel | Spinning Reel | Spinning Reel |
Release Year | 2017 | 2018 | 2018 |
Material | Carbon Light Material Housing | Carbon Light Material Housing | Carbon Light Material Housing |
Ball Bearings | 5+1 | 5+1 | 6+1 |
Gear Ratio Options | 5.2:1, 5.3:1, 6.2:1 | 5.2:1, 5.3:1, 6.2:1 | 5.2:1, 5.3:1, 6.2:1 |
Retrieve Rate | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Drag System | ATD Drag System | ATD Drag System | ATD Drag System |
Max Drag | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Line Capacity (Mono) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Line Capacity (Braid) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Line Retrieve Per Crank | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Weight | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) | Varies by model (refer to manufacturer’s guide) |
Handle Position | Reversible (right or left hand) | Reversible (right or left hand) | Reversible (right or left hand) |
Body Construction | Carbon Light Material Housing | Carbon Light Material Housing | Carbon Light Material Housing |
Spool Material | Aluminum | Aluminum | Aluminum |
Waterproof Rating | Not specified | Not specified | Not specified |
Technology | DigiGear, Air Rotor, Air Bail | DigiGear, Air Rotor, Air Bail | Magsealed, DigiGear, Air Rotor, Air Bail |
Warranty | Limited 1-year warranty | Limited 1-year warranty | Limited 1-year warranty |
Price | Check Price | Check Price | Check Price |
- Material
Daiwa Exceler and Legalis LT are similar in manufacturing and use the same material. Both of their materials are a blend. But, the Daiwa Fuego LT spinning reel is made of pure aluminum.
- Item weight
There is a slight difference between the weights of Daiwa Legalis, Exceler, and Fuego. The Daiwa Legalis weighs 0.4 pounds. On the other hand, the Daiwa Exceler LT and Daiwa Fuego 2500 D are 0.45 lb.
If you want a slightly lightweight fishing reel, you can go for the Daiwa Legalis LT. Overall, both have LT (light and tough) features.
- Ball bearings
Daiwa Fuego has six ball bearings. But, the Exceler and Legalis both have five ball bearings. This significant feature of Fuego added a new dimension to the fishing reel.
Many reel users believe that more ball bearings are good for smooth operation, and it is absolutely true. The possibility of friction is reduced when more ball bearings remain in a reel. So, the Daiwa Fuego is the best according to the ball-bearing feature.
Comparison Table: Daiwa Legalis, Fuego, And Exceler Fishing Reel
Feature | Daiwa Legalis LT | Daiwa Fuego LT | Daiwa Exceler LT |
---|---|---|---|
Ball Bearings | 4+1 | 9+1 | 5+1 |
Gear Ratio | 5.2:1 – 6.2:1 (varies by model) | 5.6:1 – 7.1:1 (varies by model) | 5.2:1 – 6.2:1 (varies by model) |
Max Drag (lbs) | 11 – 33 (varies by model) | 13.2 – 26.4 (varies by model) | 11 – 22 (varies by model) |
Line Retrieve (in) | 25.7 – 47.4 (varies by model) | 26.3 – 48.7 (varies by model) | 25.7 – 47.4 (varies by model) |
Weight (oz) | 7.6 – 14.3 (varies by model) | 7.1 – 13.4 (varies by model) | 7.2 – 14.3 (varies by model) |
Line Capacity (mono) | 6/135 – 20/280 (varies by model) | 6/160 – 20/310 (varies by model) | 6/135 – 20/280 (varies by model) |
Line Capacity (braid) | 8/220 – 40/300 (varies by model) | 8/240 – 40/330 (varies by model) | 8/220 – 40/300 (varies by model) |
Construction | Carbon Light Body | Aluminum Body | Carbon Light Body |
Anti-Reverse | Infinite | Infinite | Infinite |
Drag System | ATD (Advanced Tournament Drag) | Magforce-Z Cast Control | ATD (Advanced Tournament Drag) |
Handle Design | EVA Custom Handle | 90mm Swept Handle | EVA Custom Handle |
Price | Check Price | Check Price | Check Price |
From My Point of View
Daiwa Legalis LT spinning reel: The reel is smooth and performs well. But, over time, using and hunting many fish can make your reel sticky. So, making the reel clean and on time would be best.
Daiwa Fuego LT spinning reel: The only drawback of the Daiwa Fuego spinning reel is its high cost. Significantly, Fuego is an affordable and user-friendly product with stiff competition like another trusted product, the Shimano Stradic CI4. However, the high cost of the Daiwa Fuego made it less appealing.
Daiwa Exceler LT reel: Although Exceler offers the same performance as the other saltwater reels from Daiwa, its durability is not satisfying.
Excessive saltwater fishing can decrease the lifetime of the Daiwa Exceler fishing reel.
Recommendation: Which one is worth the money?
It is hard to say which fishing reel is the best among the three outstanding ones. But, some subtle features determine that the Daiwa Fuego is the best. It is made of aluminum, is more durable with good metal, and has more ball bearings. But, according to the price, Fuego is not affordable.
The Daiwa Legalis LT fishing reel is the best because of its slightly lighter-weight appearance. According to the other features, all three fishing reels from Daiwa are 90% similar.