Van Staal spinning reels are completely sealed with premium metal. These fishing reels are waterproof and are suitable for the toughest fishing conditions. The Van Staal VR Series reels are engineered and tested to be lightweight and long-lasting saltwater spinning reels.
Van Staal VS X2 fishing reel
If you are a black lover and you need a fishing reel with a gorgeous outlook, you can choose the Van Staal VS X2 Bailess Fishing Reel (VS100BS2). This fishing reel is so lightweight with its aluminum body and handle. The weight of the fishing reel is 14.1 ounces. However, the bearing of the fishing reel is made of stainless steel, which is durable.
It is a suitable fishing reel for right-handed users. The VS power grip drags knob, and power grip handle knob are available with this spinning reel.
Technical Specifications Chart
Feature | Van Staal | X2 Fishing Reel |
---|---|---|
Material: | Aircraft-grade aluminum | Aluminum alloy |
Gear Ratio: | 4.8:1 | 5.2:1 |
Ball Bearings: | 8 stainless steel | 10 stainless steel |
Drag System: | Sealed waterproof drag | Multi-disc drag system |
Max Drag: | 40 lbs | 30 lbs |
Line Capacity (Mono): | 440 yds/30 lb | 360 yds/20 lb |
Line Capacity (Braid): | 500 yds/50 lb | 420 yds/40 lb |
Line Retrieve per Crank: | 37 inches | 34 inches |
Weight: | 20 oz | 16 oz |
Waterproof: | Yes | No |
Anti-Reverse: | Instant | Instant |
Handle: | Left/Right interchangeable | Left/Right interchangeable |
Spool Design: | Braid ready | Braid ready |
Price Range: | Check Today’s Price | Check Today’s Price |
Van Staal VR75 Spinning Reel
You can choose the Van Staal VR75 Bailed Series spinning reel if you need a fishing reel with an ambidextrous handle. So, this model is slightly better than the Van Staal VS X2. The VR 75 has two different colors: black and silver. The Van Staal-manufactured VR75 fishing reel’s body is fully sealed and waterproof. So, you should not be worried when you enjoy a saltwater fishing experience for a long time.
Technical Specifications Table
Specification | Van Staal VR75 Spinning Reel |
---|---|
Body Material: | Anodized Aluminum |
Line Capacity (Mono): | 360 yds./10 lb. |
Line Capacity (Braid): | 440 yds./20 lb. |
Gear Ratio: | 4.8:1 |
Maximum Drag: | 30 lb. |
Ball Bearings: | 6+1 sealed stainless steel |
Retrieve Rate: | 31 in. |
Hand Orientation: | Interchangeable (Right or Left) |
Weight: | 16 oz. |
Waterproof: | Yes |
Additional Features: | Manual Bail, Sealed, Waterproof Drag System |
Ideal for: | Freshwater and Saltwater fishing |
Price: | Check Today’s Price |
New Van Staal VR150 spinning reel
The Van Staal VR150 is quite expensive. But the outstanding features of the fishing reel amaze consumers. It has an ambidextrous handle and a durable monofilament fishing line. However, the body and bearing of the Van Staal VR150 are made of stainless steel. But the handle of the device is stainless steel. It has excellent waterproof performance, so it is fully submersible. You do not have to be worried about saltwater fishing.
Technical Specifications Chart
Specification | Van Staal VR150 |
---|---|
Gear Ratio: | 4.8:1 |
Line Retrieve per Crank: | 37 inches |
Ball Bearings: | 13 |
Max Drag: | 35 lbs |
Mono Line Capacity (Lbs/Yards): | 12/340, 15/300, 20/210 |
Braid Line Capacity (Lbs/Yards): | 30/440, 40/340, 50/300 |
Weight: | 16 oz |
Handle Side: | Interchangeable |
Body Material: | Anodized 6061-T6 Aluminum |
Spool Material: | Anodized 6061-T6 Aluminum |
Drag System: | Sealed, Waterproof Drag System |
Line Lay: | Crosswrap |
Anti Reverse: | Infinite |
IPX Rating: | IPX5 |
Fishing Type: | Saltwater Fishing |
Waterproof: | Yes |
Product Warranty: | 1-Year Limited Warranty |
Price: | Check Today’s Price |
Related: Shimano Stella vs. Shimano Stradic vs. Van Staal Comparison
Van Staal VR200 Bailed Spinning Reel
The VR is a popular series by Van Staal. VR 200 has some features that make it a user-friendly fishing reel. The monofilament fishing line is available in the VR 200. Moreover, it is made of stainless steel, and the fishing reel handle is made of aluminum. An ambidextrous handle is available with the device.
The device is fully sealed with lightweight 6061 aluminum construction. So, you can easily enjoy a saltwater fishing experience with this wonderful waterproof fishing reel. However, the drag system of the Van Staal VR200 Bail spinning reel is so powerful.
Technical Features Chart
Specification | Van Staal VR200 |
---|---|
Gear Ratio: | Approx 4.8:1 (depending on model) |
Ball Bearings: | 12 or more (depending on model) |
Weight: | Approx 16 – 17 oz (depending on model) |
Line Capacity: | Approx 360 yds/20 lb mono; 400 yds/80 lb braid (depending on model) |
Maximum Drag: | Approx 40 lbs (depending on model) |
Retrieve Rate: | Varies (depending on model) |
Reel Handle Position: | Right/Left interchangeable |
Reel Size: | Assumed 200 (not existing as of 2021) |
Drag Type: | Front Drag |
Line Retrieve Per Crank: | Varies (depending on model) |
Mono Capacity (Yards/lbs): | Approx 360 yds/20 lb (depending on model) |
Braid Capacity (Yards/lbs): | Approx 400 yds/80 lb (depending on model) |
Material: | Aluminum body, stainless steel main shaft |
Waterproof: | Yes, fully sealed |
Anti-Reverse Feature: | Yes, instant anti-reverse |
Price: | Check Today’s Price |
Van Staal X Series VS150BXP Spinning Reel
It is another wonderful fishing reel with its ambidextrous hand orientation. The black-colored X series VS 150 BXP has a gorgeous outlook and excellent design. The product, including its handle, is made of stainless steel and aluminum. Moreover, the bearing material of the VS 150 BXP is stainless steel, which is very popular for its longevity and better performance.
The weight of the Van Staal VS 150 BXP is 0.84 kilograms. It is 8.82 inches in length, 7.64 inches in width, and 5.67 inches in height.
Technical Specifications Chart
Specification | VS150BXP Spinning Reel |
---|---|
Gear Ratio: | 4.7:1 |
Line Retrieve per Crank: | 30 in. |
Weight: | 12 oz. |
Line Capacity – Mono: | 360 yd/12 lb., 340 yd/15 lb., 300 yd/20 lb. |
Line Capacity – Braid: | 440 yd/30 lb., 360 yd/40 lb., 300 yd/50 lb. |
Max Drag: | 35 lb. |
Ball Bearings: | 8 |
Body Material: | Aluminum |
Spool Material: | Aluminum |
Handle Material: | Aluminum |
Drag Type: | Sealed, waterproof drag system |
Water Type: | Saltwater/Freshwater |
Anti-Reverse: | Yes |
Price: | Check Today’s Price |
New Van Staal VR125
The new Van Staal VR125 is famous for its waterproof feature and saltwater fishing ability. These reels are available in both black and silver colors. You can be a right-handed or left-handed user, but you should not worry because the new Van Staal VR 125 has an ambidextrous handle. The fishing reel, including its handle and bearing, is made of lightweight aluminum. Check alternatives here.
Technical Specifications
Specification | Van Staal VR125 Reel |
---|---|
Line Capacity (Mono): | 340 yds / 10 lb |
Line Capacity (Braid): | 440 yds / 30 lb |
Gear Ratio: | 4.8:1 |
Max Drag: | 36 lb |
Weight: | 16 oz |
Ball Bearings: | 8+1 Sealed Stainless Steel |
Reel Type: | Spinning Reel |
Retrieve Rate: | 30 inches/turn |
Material: | Anodized 6061-T6 Aluminum |
Anti-Reverse Feature: | Instant Anti-Reverse |
Water Resistance: | Fully Sealed System |
Handle Side: | Interchangeable Right/Left |
Spool Material: | Anodized Aluminum |
Drag System: | Sealed, Waterproof Drag |
Color: | Silver, Black |
Warranty: | 1-Year Limited Warranty |
Price: | Check Today’s Price |